- info@charget.in
- Open hours: Mon-sat – 10am to 18:30pm
- +91 9830907510
By 2030, India will have over 5-10 crore electric vehicles, claims a survey. Additionally, more than 30 lakh EV charging stations will be required nationwide to accommodate this incredible development.
Although not every Indian city has the infrastructure to support electric vehicle growth, the government and private companies are working hard to encourage people to switch to electric vehicles. It is projected that West Bengal would deploy hundreds of electric vehicle charging stations within three years.
Among those, EVer Fuel Pvt. Ltd. (EchargET) is one of the leading businesses in the field of electric vehicle charging installation. The company was founded in Kolkata, and it has been an important player in this sector. They have worked with a large number of well-known companies, including Semiens, JW Marriott, and others.
Ever Fuels Pvt Ltd stands at your side as you work for a greener India. Our energetic young entrepreneurs are dedicated to transforming the transportation sector. Under the brand ChargET, we want to green India by 2030.
Our goal is to establish ChargET charging stations with cutting-edge technologies that allow EV owners to charge their vehicles while shopping, dining, and socializing.
Sr. No | Charging Station Name | Address | EV Charger Type |
1 | JW marriote EV Charging Station (EchargET) | JBS Haldane Ave, Tangra, Kolkata, West Bengal 700105 | CCS2 DC CHARGER |
2 | Forum Mall EV Charging Station (EchargET) | 10/3, Elgin Rd, Bhowanipore, Kolkata, West Bengal 700020 | Type 2 |
3 | EV Charging Station | 1644, Rajdanga Pally, EKTP Plase 3, East Kolkata, 700107 | Unknown |
4 | Mukesh Hyundai Charging Station | PP 101, Nazrul Islam Avenue, Kestopur, 700101 | Type 2 |
5 | Rajkutir, IHCL SeleQtions | 89C, Narkeldanga Main Road, Kankurgachi, Kolkata 700054 | Type 2 |
6 | NKDA Charging Station | Jatragachi, Rekjuani, Deshbandhu Nagar, Kolkata 700156 | Unknown |
7 | Hero EV Charging Station | 1/188, J Block, New Alipore, Kolkata 700038 | Type 2 |
8 | Tata Charging Station | 43, Kankaria Estates, Park Street Road, Kolkata 700071 | Type 2 |
9 | Lexus Motors Charging Station | Budge Trunk Road, Rampur, Kolkata 70141 | Type 2 |
10 | TC Motors Charging Station | Ground Floor, NH6, Domjur, SalapMore, Kolkata 711403 | Type 2 |
Two of the local government authorities located in the ‘City of Joy’ which are Kolkata Municipal Corporation (KMC) and the New Town Kolkata Development Authority (NKDA). Together, they are accountable for maintaining a total of ten electric vehicle charging stations.
Car Name | Car Type | Seating Capacity | Charging Time | Range | Price |
Mahindra e2oPlus: | Hatchback | 4 Seater | 0% to 80% in 60 minutes (Fast Charger) | 140 KM | ₹7.46 lakhs (ex-showroom) |
Tata Nexon EV | SUV | 5 Seater | 0% to 80% in 60 minutes (Fast Charger) | 312 KM | ₹13.99 lakhs (ex-showroom) |
Tata Tigor EV | Sedan | 5 Seater | 0% to 80% in 59 minutes (Fast Charger) | 306 KM | ₹11.99 lakhs (ex-showroom) |
MG ZS EV | SUV | 5 Seater | 0% to 80% in 60 minutes (Fast Charger) | 419 KM | ₹20.99 lakhs (ex-showroom) |
Mahindra eVerito | Sedan | 5 Seater | 0% to 100% in 1 hour 45 minutes (Fast Charger) | 181 KM | ₹11.85 lakhs (ex-showroom) |
Knowing a list of electric charging stations in Kolkata will make it much simpler for you to choose which charging station is closest to you and visit in order to charge your electric vehicle.
SUBSCRIBE NEWSLETTER
Stay ahead in the world of EVs. Subscribe to our newsletter for the latest news, offers, and sustainability insights. Join the green revolution today!
Get in touch by reach out to us today.
Take one step closer to the greener environment with us:
© 2023 EVer Fuels.
All Rights Reserved.